- Top
- About
- Faculty Members
- Department of Mathematics, Physics, Electrical Engineering and Computer Science
Department of Mathematics, Physics, Electrical Engineering and Computer Science
Mathematical Sciences
This is a comprehensive list of faculty members. Please check "Specialization and research field of supervisors" in the latest application guidelines to see if your intended faculty member can be your supervisor.
Professor
| Name | Research Fields |
|---|---|
| UEKI Seiichiro | Analytic Function Spaces and Operators |
| KAJIWARA Takeshi | Algebraic and Arithmetic Geometry |
| KUROKI Manabu | Statistical Causal Inference |
| TAKEI Masato | Spatial Stochastic Models, Stochastic Process |
Associate Professor
| Name | Research Fields |
|---|---|
| TANAKA Tomoyuki | Partial differential equation, Dispersive equation, Local well-posedness |
| HONDA Atsufumi | Differential Geometry, Submanifold Theory, Singularity Theory |
Research Fellow
| Name | Research Fields |
|---|---|
| NAGURA Maki | Topology, Algebraic Topology, Knot Theory |
Physics
This is a comprehensive list of faculty members. Please check "Specialization and research field of supervisors" in the latest application guidelines to see if your intended faculty member can be your supervisor.
Professor
| Name | Research Fields |
|---|---|
| AKAMATSU Daisuke | Quantum Electronics, Quantum Metrology, Quantum Optics, Atomic Physics |
| ICHIYANAGI Yuko | Nanoscopic Magnetism, Nanomedicine |
| KATAYAMA Ikufumi | Terahertz and Ultrafast Spectroscopy |
| KATAYOSE Yusaku | Cosmic Ray Physics |
| HONG Feng-Lei | Precision Spectroscopy, Quantum Measurement |
| KOSAKA Hideo | Quantum Computer, Quantum Communication, Quantum Information Physics |
| SATO Jo | Elementary Particle Physics (Theory) |
| SEKIYA Takao | Solid State Physics, High Pressure Physics |
| RAEBIGER Hannes | Physics, Quantum Chemistry, Material Science |
| HORIKIRI Tomoyuki | Quantum Information, Quantum Optics |
| MINAMINO Akihiro | Neutrino Physics, Particle Physics |
Associate Professor
| Name | Research Fields |
|---|---|
| UEHARA Masatomo | Solid State Physics, Materials Science |
| OHNO Shinya | Surface Physics |
| OZAWA Akira * IMS |
Quantum Optics, Precision spectroscopy, Laser physics |
| KAWAMURA Mitsuaki | Theoretical Solid State Physics, Computational Materials Science |
| SHIMAZU Yoshihiro | Experimental Solid State Physics |
| SHUDO Ken-ichi | Surface Physics |
| SHIRASAKI Ryoen | Condensed Matter Physics, Complex Systems |
| TAHARA Hirokazu | Quantum Photophysics, Ultrafast Laser Spectroscopy, Semiconductor Optoelectronics |
| BAMBA Motoaki | Quantum theory of light-matter interaction |
| HIROSHIMA Nagisa | Astroparticle Physics, Cosmology |
Assistant Professor
| Name | Research Fields |
|---|---|
| ASAKAWA Kanta | Atomic physics, Surface Physics, Quantum Electronics |
| BRONNER CHRISTOPHE | Neutrino Physics, Particle Physics |
Semiconductor Physics
This is a comprehensive list of faculty members. Please check "Specialization and research field of supervisors" in the latest application guidelines to see if your intended faculty member can be your supervisor.
Professor
| Name | Research Fields |
|---|---|
| KATAYAMA Ikufumi | Terahertz and Ultrafast Spectroscopy |
| HONG Feng-Lei | Precision Spectroscopy, Quantum Measurement |
| KOSAKA Hideo | Quantum Computer, Quantum Communication, Quantum Information Physics |
| HORIKIRI Tomoyuki | Quantum Information, Quantum Optics |
Associate Professor
| Name | Research Fields |
|---|---|
| OZAWA Akira * IMS |
Quantum Optics, Precision spectroscopy, Laser physics |
| SHIMAZU Yoshihiro | Experimental Solid State Physics |
| TAHARA Hirokazu | Quantum Photophysics, Ultrafast Laser Spectroscopy, Semiconductor Optoelectronics |
| BAMBA Motoaki | Quantum theory of light-matter interaction |
Applied Physics
This is a comprehensive list of faculty members. Please check "Specialization and research field of supervisors" in the latest application guidelines to see if your intended faculty member can be your supervisor.
Professor
| Name | Research Fields |
|---|---|
| AKATSU Kan | Electric Machine Design, Analysis, Control by Using Power Electronics Technique |
| ARAKAWA Taro | Optoelectronics, Quantum Nano Structures, Semiconductor Photonic Devices, Optical Bio/Gas Sensors |
| ICHIGE Koichi | Digital Signal Processing, Image Processing, Wireless Communication |
| OTSUKA Kazuhiro | Multimodal Informatics, Social Signal Processing, Communication Data Science |
| OYA Takahide | Nanotechnology, Carbon Nanotube, Nonlinear System |
| KUGA Nobuhiro | Microwave Engineering and measurement, Antenna Engineering |
| SEKIGUCHI Koji | Spintronics, Magnonics, Energy harvesting |
| TAKEMURA Yasushi | Magnetics for Biomedical Applications, Magnetic Sensors |
| TSUJI Takao | Power System Engineering, Smartgrid, Renewable Energy Source |
| BABA Toshihiko | Optoelectronics, Nano-photonics, Silicon photonics, IoT sensor |
| HAMAGAMI Tomoki | Intelligent Systems, Machine Learning |
| FUKUNAGA Kaori * IMS |
Heritage Science, Electromagnetic Sensing, Nondestructive evaluation |
| FUJIMOTO Yasutaka | Manufacturing Automation, Discrete Event Systems, Motion Control, Robotics, Electrical Machinery |
| YAMANASHI Yuki | Electron/Electric Material Engineering, Electronic Device/Electronic Equipment |
| YOSHIKAWA Nobuyuki * IAS |
Integrated Circuit, Electronics Devices, Superconductivity Electronics, Quantum Engineering |
Associate Professor
| Name | Research Fields |
|---|---|
| SHIMONO Tomoyuki | Motion control, Haptics, Mechatoronics, Robotics, Electrical Machinery |
| SUGIMOTO Chika | Perceptual Information Processing, Human Sensing, Medical ICT |
| NAKATA Masaya | Soft Computing, Optimization, Data Mining |
| NISHIJIMA Yoshiaki | Plasmonics, Micro/Nanophotonics, Nano Photonics Sensors, Photo-Thermal Energy Conversions |
| MIZUNO Yosuke | Sensing Photonics, Fiber Optics, Nonlinear Optics, Opto-Electronics |
Research Fellow
| Name | Research Fields |
|---|---|
| YAMAGISHI Kazuhito | Superconducting Applications, Electric Machinery, Electric Power |
Information Systems
This is a comprehensive list of faculty members. Please check "Specialization and research field of supervisors" in the latest application guidelines to see if your intended faculty member can be your supervisor.
Professor
| Name | Research Fields |
|---|---|
| AKATSU Kan | Electric Machine Design, Analysis, Control by Using Power Electronics Technique |
| ARAKAWA Taro | Optoelectronics, Quantum Nano Structures, Semiconductor Photonic Devices, Optical Bio/Gas Sensors |
| ICHIGE Koichi | Digital Signal Processing, Image Processing, Wireless Communication |
| OTSUKA Kazuhiro | Multimodal Informatics, Social Signal Processing, Communication Data Science |
| OYA Takahide | Nanotechnology, Carbon Nanotube, Nonlinear System |
| KUGA Nobuhiro | Microwave Engineering and measurement, Antenna Engineering |
| SEKIGUCHI Koji | Spintronics, Magnonics, Energy harvesting |
| TAKEMURA Yasushi | Magnetics for Biomedical Applications, Magnetic Sensors |
| TSUJI Takao | Power System Engineering, Smartgrid, Renewable Energy Source |
| NISHIGUCHI Katsuhiko * IMS |
Transistors, Non-linear nanoelectronics, Nano-sensors, Stochastic thermodynamics, Fluctuations |
| BABA Toshihiko | Optoelectronics, Nano-photonics, Silicon photonics, IoT sensor |
| HAMAGAMI Tomoki | Intelligent Systems, Machine Learning |
| FUKUNAGA Kaori * IMS |
Heritage Science, Electromagnetic Sensing, Nondestructive evaluation |
| FUJIMOTO Yasutaka | Manufacturing Automation, Discrete Event Systems, Motion Control, Robotics, Electrical Machinery |
| YAMANASHI Yuki | Electron/Electric Material Engineering, Electronic Device/Electronic Equipment |
| YOSHIKAWA Nobuyuki * IAS |
Integrated Circuit, Electronics Devices, Superconductivity Electronics, Quantum Engineering |
Associate Professor
| Name | Research Fields |
|---|---|
| ISHIKAWA Naoki | Mobile Network, Wireless Signal Processing, Space-Time Coding |
| OTSUKI Takashi | Energy Systems Engineering, Energy and Electricity Economics, Climate Change |
| OBARA Hidemine | Power Electronics, Semiconductor Power Conversion |
| KE Mengnan * IMS |
Electronic Materials, Electronic Devices, Semiconductor Process, MOSFET |
| SANO Makoto | Antennas, Electromagnetic Engineering, Microwave Engineering |
| SHIMONO Tomoyuki | Motion control, Haptics, Mechatoronics, Robotics, Electrical Machinery |
| SUGIMOTO Chika | Perceptual Information Processing, Human Sensing, Medical ICT |
| SUN Heming | Video Processing , Deep Learning, Very Large Scale Integration Circuits , High Performance Computing, Computer Vision |
| NAKATA Masaya | Soft Computing, Optimization, Data Mining |
| NISHIJIMA Yoshiaki | Plasmonics, Micro/Nanophotonics, Nano Photonics Sensors, Photo-Thermal Energy Conversions |
| MIZUNO Yosuke | Sensing Photonics, Fiber Optics, Nonlinear Optics, Opto-Electronics |
Assistant Professor
| Name | Research Fields |
|---|---|
| YU Yue | Electrical Machine, Electrical Motor (Permanent Magnet Synchronous Motor、Flux Modulation Motor), Energy Conversion |
| KOJIMA Shun | Wireless Communications, Machine Learning, AI, Information Theory, Security |
Research Fellow
| Name | Research Fields |
|---|---|
| YAMAGISHI Kazuhito | Superconducting Applications, Electric Machinery, Electric Power |
Electrical and Computer Engineering
This is a comprehensive list of faculty members. Please check "Specialization and research field of supervisors" in the latest application guidelines to see if your intended faculty member can be your supervisor.
Professor
| Name | Research Fields |
|---|---|
| AKATSU Kan | Electric Machine Design, Analysis, Control by Using Power Electronics Technique |
| ARAKAWA Taro | Optoelectronics, Quantum Nano Structures, Semiconductor Photonic Devices, Optical Bio/Gas Sensors |
| ICHIGE Koichi | Digital Signal Processing, Image Processing, Wireless Communication |
| OTSUKA Kazuhiro | Multimodal Informatics, Social Signal Processing, Communication Data Science |
| OYA Takahide | Nanotechnology, Carbon Nanotube, Nonlinear System |
| KUGA Nobuhiro | Microwave Engineering and measurement, Antenna Engineering |
| SEKIGUCHI Koji | Spintronics, Magnonics, Energy harvesting |
| TAKEMURA Yasushi | Magnetics for Biomedical Applications, Magnetic Sensors |
| TSUJI Takao | Power System Engineering, Smartgrid, Renewable Energy Source |
| NISHIGUCHI Katsuhiko * IMS |
Transistors, Non-linear nanoelectronics, Nano-sensors, Stochastic thermodynamics, Fluctuations |
| BABA Toshihiko | Optoelectronics, Nano-photonics, Silicon photonics, IoT sensor |
| HAMAGAMI Tomoki | Intelligent Systems, Machine Learning |
| FUKUNAGA Kaori * IMS |
Heritage Science, Electromagnetic Sensing, Nondestructive evaluation |
| FUJIMOTO Yasutaka | Manufacturing Automation, Discrete Event Systems, Motion Control, Robotics, Electrical Machinery |
| YAMANASHI Yuki | Electron/Electric Material Engineering, Electronic Device/Electronic Equipment |
| YOSHIKAWA Nobuyuki * IAS |
Integrated Circuit, Electronics Devices, Superconductivity Electronics, Quantum Engineering |
Associate Professor
| Name | Research Fields |
|---|---|
| ISHIKAWA Naoki | Mobile Network, Wireless Signal Processing, Space-Time Coding |
| OTSUKI Takashi | Energy Systems Engineering, Energy and Electricity Economics, Climate Change |
| OBARA Hidemine | Power Electronics, Semiconductor Power Conversion |
| KE Mengnan * IMS |
Electronic Materials, Electronic Devices, Semiconductor Process, MOSFET |
| SANO Makoto | Antennas, Electromagnetic Engineering, Microwave Engineering |
| SHIMONO Tomoyuki | Motion control, Haptics, Mechatoronics, Robotics, Electrical Machinery |
| SUGIMOTO Chika | Perceptual Information Processing, Human Sensing, Medical ICT |
| SUN Heming | Video Processing , Deep Learning, Very Large Scale Integration Circuits , High Performance Computing, Computer Vision |
| NAKATA Masaya | Soft Computing, Optimization, Data Mining |
| NISHIJIMA Yoshiaki | Plasmonics, Micro/Nanophotonics, Nano Photonics Sensors, Photo-Thermal Energy Conversions |
| MIZUNO Yosuke | Sensing Photonics, Fiber Optics, Nonlinear Optics, Opto-Electronics |
Assistant Professor
| Name | Research Fields |
|---|---|
| YU Yue | Electrical Machine, Electrical Motor (Permanent Magnet Synchronous Motor、Flux Modulation Motor), Energy Conversion |
| KOJIMA Shun | Wireless Communications, Machine Learning, AI, Information Theory, Security |
Research Fellow
| Name | Research Fields |
|---|---|
| YAMAGISHI Kazuhito | Superconducting Applications, Electric Machinery, Electric Power |
Integrated Electronics
This is a comprehensive list of faculty members. Please check "Specialization and research field of supervisors" in the latest application guidelines to see if your intended faculty member can be your supervisor.
Professor
| Name | Research Fields |
|---|---|
| AKATSU Kan | Electric Machine Design, Analysis, Control by Using Power Electronics Technique |
| ARAKAWA Taro | Optoelectronics, Quantum Nano Structures, Semiconductor Photonic Devices, Optical Bio/Gas Sensors |
| ICHIGE Koichi | Digital Signal Processing, Image Processing, Wireless Communication |
| OTSUKA Kazuhiro | Multimodal Informatics, Social Signal Processing, Communication Data Science |
| OYA Takahide | Nanotechnology, Carbon Nanotube, Nonlinear System |
| KUGA Nobuhiro | Microwave Engineering and measurement, Antenna Engineering |
| SEKIGUCHI Koji | Spintronics, Magnonics, Energy harvesting |
| TAKEMURA Yasushi | Magnetics for Biomedical Applications, Magnetic Sensors |
| TSUJI Takao | Power System Engineering, Smartgrid, Renewable Energy Source |
| NISHIGUCHI Katsuhiko * IMS |
Transistors, Non-linear nanoelectronics, Nano-sensors, Stochastic thermodynamics, Fluctuations |
| BABA Toshihiko | Optoelectronics, Nano-photonics, Silicon photonics, IoT sensor |
| HAMAGAMI Tomoki | Intelligent Systems, Machine Learning |
| FUKUNAGA Kaori * IMS |
Heritage Science, Electromagnetic Sensing, Nondestructive evaluation |
| FUJIMOTO Yasutaka | Manufacturing Automation, Discrete Event Systems, Motion Control, Robotics, Electrical Machinery |
| YAMANASHI Yuki | Electron/Electric Material Engineering, Electronic Device/Electronic Equipment |
Associate Professor
| Name | Research Fields |
|---|---|
| ISHIKAWA Naoki | Mobile Network, Wireless Signal Processing, Space-Time Coding |
| OTSUKI Takashi | Energy Systems Engineering, Energy and Electricity Economics, Climate Change |
| OBARA Hidemine | Power Electronics, Semiconductor Power Conversion |
| KE Mengnan * IMS |
Electronic Materials, Electronic Devices, Semiconductor Process, MOSFET |
| SANO Makoto | Antennas, Electromagnetic Engineering, Microwave Engineering |
| SHIMONO Tomoyuki | Motion control, Haptics, Mechatoronics, Robotics, Electrical Machinery |
| SUGIMOTO Chika | Perceptual Information Processing, Human Sensing, Medical ICT |
| SUN Heming | Video Processing , Deep Learning, Very Large Scale Integration Circuits , High Performance Computing, Computer Vision |
| NAKATA Masaya | Soft Computing, Optimization, Data Mining |
| NISHIJIMA Yoshiaki | Plasmonics, Micro/Nanophotonics, Nano Photonics Sensors, Photo-Thermal Energy Conversions |
| MIZUNO Yosuke | Sensing Photonics, Fiber Optics, Nonlinear Optics, Opto-Electronics |
Assistant Professor
| Name | Research Fields |
|---|---|
| YU Yue | Electrical Machine, Electrical Motor (Permanent Magnet Synchronous Motor、Flux Modulation Motor), Energy Conversion |
| KOJIMA Shun | Wireless Communications, Machine Learning, AI, Information Theory, Security |